PULL SPRING SCALES
For determining weights by spring elongation which is proportiona to the applied force.
For laboratory use.
Made of strong polystyrene with a flat anodized metal scale.
Provided with a zero adjuster, suspension ring and a load hook.
| Metric : Capacity | Readability | Cat.No. |
| 100g | 2g | 3439-01 |
| 200g | 4g | 3439-02 |
| 250g | 5g | 3439-03 |
| 500g | 10g | 3439-04 |
| 1000g | 20g | 3439-05 |
| 2000g | 40g | 3439-06 |
| Newton : Capacity | Readability | Cat. No. |
| 1N | 0.02N | 3439-11 |
| 2N | 0.04N | 3439-12 |
| 2.5N | 0.05N | 3439-13 |
| 5N | 0.10N | 3439-14 |
| 10N | 0.20N | 3439-15 |
| 20N | 0.40N | 3439-16 |
Metric and Newton,dual scale One edge of the scale is calibrated in newtons (N) and the other in grams (g).
| Capacity N(g) | Readability N(g) | Cat. No. |
| 1/102 | 0.02/2 | 3439-21 |
| 2/204 | 0.04/2 | 3439-22 |
| 2.5/250 | 0.05/5 | 3439-23 |
| 5/510 | 0.10/2 | 3439-24 |
| 10/1020 | 0.20/2 | 3439-25 |
| 20/2040 | 0.40/2 | 3439-26 |
Price: